6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 8 | Marmaton Valley | Williamsburg | 34 | 16 | Marmaton Valley | Box Score |
1994 | 8 | Marysville | Sabetha | 22 | 6 | Marysville | Box Score |
1994 | 8 | McLouth | Pleasant Ridge | 40 | 12 | McLouth | Box Score |
1994 | 8 | McPherson | Salina South | 14 | 31 | Salina South | Box Score |
1994 | 8 | Minneapolis | Herington | 16 | 14 | Minneapolis | Box Score |
1994 | 8 | Minneola | Bucklin | 49 | 14 | Minneola | Box Score |
1994 | 8 | Mulvane | Rose Hill | 16 | 12 | Mulvane | Box Score |
1994 | 8 | Ness City | Ellis | 14 | 0 | Ness City | Box Score |
1994 | 8 | Nickerson | Smoky Valley | 8 | 42 | Smoky Valley | Box Score |
1994 | 8 | Norwich | Caldwell | 6 | 9 | Caldwell | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |