6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 9 | Labette County | Parsons | 13 | 21 | Parsons | Box Score |
1994 | 9 | LaCrosse | Ellis | 12 | 14 | Ellis | Box Score |
1994 | 9 | Lawrence | Topeka | 31 | 15 | Lawrence | Box Score |
1994 | 9 | Leavenworth | Topeka West | 34 | 13 | Leavenworth | Box Score |
1994 | 9 | Linn | Baileyville B&B | 0 | 50 | Baileyville B&B | Box Score |
1994 | 9 | Louisburg | Spring Hill | 20 | 24 | Spring Hill | Box Score |
1994 | 9 | Lyndon | Marais des Cygnes Valley | 46 | 0 | Lyndon | Box Score |
1994 | 9 | Lyons | Sterling | 20 | 21 | Sterling | Box Score |
1994 | 9 | Madison-Hamilton | Waverly | 15 | 40 | Waverly | Box Score |
1994 | 9 | Manhattan | Washburn Rural | 42 | 0 | Manhattan | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |