6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 11 | Colony-Crest | Burrton | 36 | 7 | Colony-Crest | Box Score |
1994 | 11 | Derby | Dodge City | 19 | 0 | Derby | Box Score |
1994 | 11 | Ell-Saline | Stockton | 6 | 28 | Stockton | Box Score |
1994 | 11 | Frontenac | Garden Plain | 26 | 18 | Frontenac | Box Score |
1994 | 11 | Girard | Paola | 0 | 35 | Paola | Box Score |
1994 | 11 | Greeley County | Minneola | 12 | 35 | Minneola | Box Score |
1994 | 11 | Holcomb | Smith Center | 31 | 12 | Holcomb | Box Score |
1994 | 11 | Lawrence | Olathe East | 14 | 10 | Lawrence | Box Score |
1994 | 11 | Liberal | Salina South | 49 | 13 | Liberal | Box Score |
1994 | 11 | Marion | Immaculata | 35 | 0 | Marion | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |