6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 13 | Frontenac | Stockton | 13 | 12 | Frontenac | Box Score |
1994 | 13 | Kensington | Baileyville B&B | 52 | 6 | Kensington | Box Score |
1994 | 13 | Marion | Wichita Collegiate | 6 | 28 | Wichita Collegiate | Box Score |
1994 | 13 | Paola | Scott City | 28 | 8 | Paola | Box Score |
1994 | 13 | Wichita Collegiate | Marion | 28 | 6 | Wichita Collegiate | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |