6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 2 | Andover | Maize | 7 | 27 | Maize | Box Score |
1994 | 2 | Arkansas City | Independence | 20 | 24 | Independence | Box Score |
1994 | 2 | Arma Northeast | St. Mary's-Colgan | 6 | 35 | St. Mary's-Colgan | Box Score |
1994 | 2 | Ashland | Coldwater | 8 | 14 | Coldwater | Box Score |
1994 | 2 | Atchison | KC Bishop Ward | 20 | 7 | Atchison | Box Score |
1994 | 2 | Atchison County | Onaga | 6 | 34 | Onaga | Box Score |
1994 | 2 | Atchison Maur Hill Prep-Mount Academy | Sabetha | 12 | 22 | Sabetha | Box Score |
1994 | 2 | Attica | Pratt Skyline | 6 | 56 | Pratt Skyline | Box Score |
1994 | 2 | Atwood | Oakley | 28 | 0 | Atwood | Box Score |
1994 | 2 | Augusta | Wellington | 8 | 38 | Wellington | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |