6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 2 | Hesston | Haven | 6 | 13 | Haven | Box Score |
1994 | 2 | Hiawatha | Jefferson West | 42 | 13 | Hiawatha | Box Score |
1994 | 2 | Highland Park | Topeka West | 26 | 15 | Highland Park | Box Score |
1994 | 2 | Hill City | Victoria | 0 | 19 | Victoria | Box Score |
1994 | 2 | Hoisington | Thomas More Prep | 14 | 0 | Hoisington | Box Score |
1994 | 2 | Holcomb | Elkhart | 38 | 14 | Holcomb | Box Score |
1994 | 2 | Holton | Rossville | 20 | 17 | Holton | Box Score |
1994 | 2 | Hope | Goessel | 44 | 30 | Hope | Box Score |
1994 | 2 | Horton | Valley Falls | 14 | 24 | Valley Falls | Box Score |
1994 | 2 | Hugoton | Southwestern Heights | 12 | 19 | Southwestern Heights | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |