6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 2 | Norton | Stockton | 0 | 22 | Stockton | Box Score |
1994 | 2 | Norwich | Argonia | 26 | 0 | Norwich | Box Score |
1994 | 2 | Oberlin-Decatur | St. Francis | 8 | 24 | St. Francis | Box Score |
1994 | 2 | Olathe East | Shawnee Mission West | 28 | 0 | Olathe East | Box Score |
1994 | 2 | Olathe South | Shawnee Mission South | 3 | 7 | Shawnee Mission South | Box Score |
1994 | 2 | Osawatomie | Gardner-Edgerton | 26 | 35 | Gardner-Edgerton | Box Score |
1994 | 2 | Osborne | Ellis | 30 | 15 | Osborne | Box Score |
1994 | 2 | Otis-Bison | Quinter | 20 | 40 | Quinter | Box Score |
1994 | 2 | Ottawa | Paola | 12 | 35 | Paola | Box Score |
1994 | 2 | Oxford | Lebo | 0 | 6 | Lebo | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |