6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 1 | Blue Valley | Raymore-Peculiar (MO) | 23 | 22 | Blue Valley | Box Score |
1994 | 1 | Blue Valley North | KC Wyandotte | 19 | 23 | KC Wyandotte | Box Score |
1994 | 1 | Blue Valley Northwest | Washington | 20 | 0 | Blue Valley Northwest | Box Score |
1994 | 1 | Blue Valley-Randolph | Wakefield | 6 | 28 | Wakefield | Box Score |
1994 | 1 | Brewster | Golden Plains | 66 | 20 | Brewster | Box Score |
1994 | 1 | Bucklin | Protection | 32 | 0 | Bucklin | Box Score |
1994 | 1 | Buhler | Wellington | 7 | 27 | Wellington | Box Score |
1994 | 1 | Burlington | Fredonia | 28 | 0 | Burlington | Box Score |
1994 | 1 | Caldwell | Dexter | 25 | 21 | Caldwell | Box Score |
1994 | 1 | Campus | Arkansas City | 26 | 0 | Campus | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |