6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 3 | Horton | Jefferson County North | 8 | 24 | Jefferson County North | Box Score |
1994 | 3 | Hoxie | Oberlin-Decatur | 21 | 6 | Hoxie | Box Score |
1994 | 3 | Humboldt | Prairie View | 14 | 26 | Prairie View | Box Score |
1994 | 3 | Hutchinson Central Christian | Little River | 36 | 20 | Hutchinson Central Christian | Box Score |
1994 | 3 | Hutchinson Trinity | Haviland | 26 | 14 | Hutchinson Trinity | Box Score |
1994 | 3 | Iola | Altamont | 0 | 36 | Altamont | Box Score |
1994 | 3 | Jackson Heights | Pleasant Ridge | 6 | 0 | Jackson Heights | Box Score |
1994 | 3 | Jefferson West | Sabetha | 20 | 14 | Jefferson West | Box Score |
1994 | 3 | Junction City | Topeka | 29 | 27 | Junction City | Box Score |
1994 | 3 | Kapaun Mount Carmel | Arma Northeast | 27 | 13 | Kapaun Mount Carmel | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |