6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 1 | Circle | Clearwater | 20 | 10 | Circle | Box Score |
1994 | 1 | Claflin | Pawnee Heights | 60 | 14 | Claflin | Box Score |
1994 | 1 | Colby | Oberlin-Decatur | 16 | 24 | Oberlin-Decatur | Box Score |
1994 | 1 | Coldwater | Meade | 28 | 0 | Coldwater | Box Score |
1994 | 1 | Colony-Crest | St. Paul | 26 | 34 | St. Paul | Box Score |
1994 | 1 | Columbus | Hesston | 3 | 24 | Hesston | Box Score |
1994 | 1 | Concordia | Marysville | 6 | 54 | Marysville | Box Score |
1994 | 1 | Council Grove | Herington | 7 | 12 | Herington | Box Score |
1994 | 1 | Derby | McPherson | 27 | 6 | Derby | Box Score |
1994 | 1 | De Soto | Spring Hill | 20 | 13 | De Soto | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |