6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 7 | Hoxie | Oakley | 14 | 35 | Oakley | Box Score |
1995 | 7 | Hugoton | Larned | 24 | 21 | Hugoton | Box Score |
1995 | 7 | Humboldt | Jayhawk-Linn | 40 | 0 | Humboldt | Box Score |
1995 | 7 | Hutchinson | Newton | 6 | 28 | Newton | Box Score |
1995 | 7 | Hutchinson Central Christian | White City | 30 | 20 | Hutchinson Central Christian | Box Score |
1995 | 7 | Hutchinson Trinity | Pretty Prairie | 46 | 0 | Hutchinson Trinity | Box Score |
1995 | 7 | Independence | Pittsburg | 28 | 25 | Independence | Box Score |
1995 | 7 | Jackson Heights | Valley Falls | 34 | 6 | Jackson Heights | Box Score |
1995 | 7 | Jefferson County North | Onaga | 7 | 40 | Onaga | Box Score |
1995 | 7 | Junction City | Manhattan | 0 | 21 | Manhattan | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |