6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 7 | Kapaun Mount Carmel | Maize | 36 | 7 | Kapaun Mount Carmel | Box Score |
1995 | 7 | KC Bishop Ward | Lansing | 40 | 13 | KC Bishop Ward | Box Score |
1995 | 7 | KC Harmon | Shawnee Mission East | 0 | 41 | Shawnee Mission East | Box Score |
1995 | 7 | KC Schlagle | Salina Central | 7 | 48 | Salina Central | Box Score |
1995 | 7 | KC Turner | Ottawa | 19 | 22 | Ottawa | Box Score |
1995 | 7 | Labette County | Columbus | 12 | 29 | Columbus | Box Score |
1995 | 7 | LaCrosse | Ness City | 7 | 41 | Ness City | Box Score |
1995 | 7 | Lawrence | Leavenworth | 39 | 7 | Lawrence | Box Score |
1995 | 7 | Lebo | Waverly | 8 | 24 | Waverly | Box Score |
1995 | 7 | Lincoln | Osborne | 15 | 14 | Lincoln | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |