6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 1 | Ottawa | Seaman | 14 | 45 | Seaman | Box Score |
1995 | 1 | Oxford | Fairfield | 21 | 6 | Oxford | Box Score |
1995 | 1 | Paola | Parsons | 26 | 41 | Parsons | Box Score |
1995 | 1 | Peabody-Burns | Pretty Prairie | 42 | 28 | Peabody-Burns | Box Score |
1995 | 1 | Pleasanton | Central Heights | 6 | 44 | Central Heights | Box Score |
1995 | 1 | Pleasant Ridge | Highland | 0 | 12 | Highland | Box Score |
1995 | 1 | Prairie View | Uniontown | 32 | 0 | Prairie View | Box Score |
1995 | 1 | Pratt | Russell | 33 | 0 | Pratt | Box Score |
1995 | 1 | Riley County | Rock Creek | 24 | 13 | Riley County | Box Score |
1995 | 1 | Rose Hill | Wichita Collegiate | 12 | 48 | Wichita Collegiate | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |