6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 9 | Remington-Whitewater | Udall | 30 | 14 | Remington-Whitewater | Box Score |
1995 | 9 | Riley County | Lyons | 14 | 17 | Lyons | Box Score |
1995 | 9 | Rock Creek | St. Marys | 27 | 28 | St. Marys | Box Score |
1995 | 9 | Rolla | Bucklin | 26 | 32 | Bucklin | Box Score |
1995 | 9 | Rose Hill | Wellington | 0 | 33 | Wellington | Box Score |
1995 | 9 | Rossville | Silver Lake | 7 | 12 | Silver Lake | Box Score |
1995 | 9 | Salina Central | Seaman | 10 | 3 | Salina Central | Box Score |
1995 | 9 | Sedan | Oxford | 52 | 8 | Sedan | Box Score |
1995 | 9 | Shawnee Mission East | Shawnee Mission South | 19 | 0 | Shawnee Mission East | Box Score |
1995 | 9 | Shawnee Mission North | Shawnee Mission Northwest | 29 | 8 | Shawnee Mission North | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |