6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 9 | Stafford | Pretty Prairie | 22 | 20 | Stafford | Box Score |
1995 | 9 | Stanton County | Syracuse | 24 | 42 | Syracuse | Box Score |
1995 | 9 | St. Paul | Thayer | 40 | 12 | St. Paul | Box Score |
1995 | 9 | Sylvan-Lucas | Tipton | 52 | 6 | Sylvan-Lucas | Box Score |
1995 | 9 | Syracuse | Johnson | 43 | 24 | Syracuse | Box Score |
1995 | 9 | Thomas More Prep | Russell | 28 | 24 | Thomas More Prep | Box Score |
1995 | 9 | Triplains | Wheatland-Grinnell | 8 | 28 | Wheatland-Grinnell | Box Score |
1995 | 9 | Troy | Wathena | 21 | 8 | Troy | Box Score |
1995 | 9 | Uniontown | Pleasanton | 28 | 8 | Uniontown | Box Score |
1995 | 9 | Valley Center | Hays | 28 | 7 | Valley Center | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |