6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 2 | Tonganoxie | Immaculata | 7 | 0 | Tonganoxie | Box Score |
1995 | 2 | Washington | Clay Center | 24 | 6 | Washington | Box Score |
1995 | 2 | Waverly | West Elk | 18 | 6 | Waverly | Box Score |
1995 | 2 | White City | Solomon | 28 | 22 | White City | Box Score |
1995 | 2 | Wichita Heights | Kapaun Mount Carmel | 6 | 27 | Kapaun Mount Carmel | Box Score |
1995 | 2 | Wichita North | Southeast of Saline | 14 | 36 | Southeast of Saline | Box Score |
1995 | 2 | Wichita Northwest | Blue Springs South (MO) | 36 | 14 | Wichita Northwest | Box Score |
1995 | 2 | Wichita South | Blue Valley Northwest | 14 | 36 | Blue Valley Northwest | Box Score |
1995 | 2 | Wichita West | Bishop Carroll | 12 | 7 | Wichita West | Box Score |
1995 | 3 | Abilene | Ellsworth | 29 | 14 | Abilene | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |