6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Pratt
3A State Champions: Belleville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1995 | 3 | Altoona-Midway | St. Paul | 40 | 36 | Altoona-Midway | Box Score |
1995 | 3 | Andale | Clearwater | 30 | 6 | Andale | Box Score |
1995 | 3 | Anderson County | Neodesha | 6 | 0 | Anderson County | Box Score |
1995 | 3 | Andover | Wellington | 19 | 33 | Wellington | Box Score |
1995 | 3 | Arkansas City | McPherson | 33 | 0 | Arkansas City | Box Score |
1995 | 3 | Arma Northeast | Erie | 6 | 9 | Erie | Box Score |
1995 | 3 | Ashland | Pawnee Heights | 42 | 8 | Ashland | Box Score |
1995 | 3 | Atchison | Ottawa | 28 | 22 | Atchison | Box Score |
1995 | 3 | Atchison County | Holton | 0 | 17 | Holton | Box Score |
1995 | 3 | Atchison Maur Hill Prep-Mount Academy | Nemaha Valley | 0 | 18 | Nemaha Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |