6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Fort Scott
3A State Champions: Beloit
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1996 | 5 | KC Bishop Ward | KC Turner | 7 | 27 | KC Turner | Box Score |
1996 | 5 | KC Harmon | KC Schlagle | 20 | 21 | KC Schlagle | Box Score |
1996 | 5 | KC Schlagle | KC Wyandotte | 49 | 16 | KC Schlagle | Box Score |
1996 | 5 | KC Wyandotte | Washington | 20 | 28 | Washington | Box Score |
1996 | 5 | Kingman | Pratt | 0 | 40 | Pratt | Box Score |
1996 | 5 | Kinsley | Otis-Bison | 7 | 20 | Otis-Bison | Box Score |
1996 | 5 | LaCrosse | Ness City | 0 | 28 | Ness City | Box Score |
1996 | 5 | Lakin | Syracuse | 22 | 0 | Lakin | Box Score |
1996 | 5 | Lansing | Perry-Lecompton | 27 | 28 | Perry-Lecompton | Box Score |
1996 | 5 | Lawrence | Olathe South | 48 | 6 | Lawrence | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |