1997 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Sabetha

3A State Champions: Silver Lake

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1997 6 Rossville St. Marys 7 6 Rossville
1997 6 Royal Valley Nemaha Valley 15 28 Nemaha Valley
1997 6 Satanta Greeley County 12 58 Greeley County
1997 6 Seaman Washburn Rural 14 31 Washburn Rural
1997 6 Sedan Altoona-Midway 13 32 Altoona-Midway
1997 6 Sedgwick Peabody-Burns 37 6 Sedgwick
1997 6 Shawnee Heights Seaman 24 22 Shawnee Heights
1997 6 Smith Center Stockton 32 8 Smith Center
1997 6 Solomon St. John's Military 60 32 Solomon
1997 6 South Barber Coldwater 28 40 Coldwater
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.