1997 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Sabetha

3A State Champions: Silver Lake

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1997 7 Natoma Lucas-Luray 20 66 Lucas-Luray
1997 7 Neodesha Parsons 28 42 Parsons
1997 7 Ness City Ellis 20 6 Ness City
1997 7 Nickerson Ellsworth 21 0 Nickerson
1997 7 Northern Heights Pomona 28 14 Northern Heights
1997 7 Northern Valley Eastern Heights 77 18 Northern Valley
1997 7 Norton Oberlin-Decatur 27 13 Norton
1997 7 Norwich Argonia 40 28 Norwich
1997 7 Oakley WaKeeney-Trego 29 14 Oakley
1997 7 Olathe East Olathe North 13 15 Olathe North
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.