6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1997 | 8 | Ness City | Dighton | 6 | 35 | Dighton | Box Score |
1997 | 8 | Newton | Valley Center | 14 | 29 | Valley Center | Box Score |
1997 | 8 | Nickerson | Smoky Valley | 0 | 47 | Smoky Valley | Box Score |
1997 | 8 | Northern Heights | Wellsville | 7 | 28 | Wellsville | Box Score |
1997 | 8 | Northern Valley | Kensington | 26 | 16 | Northern Valley | Box Score |
1997 | 8 | Norton | Smith Center | 6 | 30 | Smith Center | Box Score |
1997 | 8 | Norwich | South Barber | 44 | 34 | Norwich | Box Score |
1997 | 8 | Oakley | Wichita County | 62 | 6 | Oakley | Box Score |
1997 | 8 | Oberlin-Decatur | Phillipsburg | 0 | 8 | Phillipsburg | Box Score |
1997 | 8 | Olathe East | Olathe South | 10 | 7 | Olathe East | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |