6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1997 | 9 | Bern | Baileyville B&B | 30 | 14 | Bern | Box Score |
1997 | 9 | Bishop Carroll | Campus | 40 | 0 | Bishop Carroll | Box Score |
1997 | 9 | Bishop Miege | South Sumner County | 20 | 8 | Bishop Miege | Box Score |
1997 | 9 | Bluestem | Eureka | 14 | 36 | Eureka | Box Score |
1997 | 9 | Blue Valley | Blue Valley North | 46 | 6 | Blue Valley | Box Score |
1997 | 9 | Blue Valley Northwest | Shawnee Mission West | 0 | 10 | Shawnee Mission West | Box Score |
1997 | 9 | Blue Valley-Randolph | Hanover | 18 | 49 | Hanover | Box Score |
1997 | 9 | Bonner Springs | Tonganoxie | 22 | 6 | Bonner Springs | Box Score |
1997 | 9 | Bucklin | Fairfield | 14 | 12 | Bucklin | Box Score |
1997 | 9 | Buhler | Newton | 30 | 22 | Buhler | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |