1997 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Sabetha

3A State Champions: Silver Lake

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1997 9 Natoma Sylvan-Lucas 6 74 Sylvan-Lucas
1997 9 Nickerson Russell 12 16 Russell
1997 9 Northern Heights Osage City 26 12 Northern Heights
1997 9 Northern Valley Logan/Palco 28 20 Northern Valley
1997 9 Oberlin-Decatur Smith Center 6 65 Smith Center
1997 9 Olathe East Washington 59 4 Olathe East
1997 9 Olathe North Olathe South 56 20 Olathe North
1997 9 Onaga Rossville 49 28 Onaga
1997 9 Oskaloosa St. Marys 6 14 St. Marys
1997 9 Pawnee Heights Hanston 0 64 Hanston
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.