1997 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Sabetha

3A State Champions: Silver Lake

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1997 2 Altoona-Midway Central Heights 7 21 Central Heights
1997 2 Andale Clearwater 41 7 Andale
1997 2 Anderson County Louisburg 7 40 Louisburg
1997 2 Andover Mulvane 28 20 Andover
1997 2 Argonia Pretty Prairie 0 40 Pretty Prairie
1997 2 Arkansas City Campus 0 7 Campus
1997 2 Arma Northeast St. Mary's-Colgan 0 41 St. Mary's-Colgan
1997 2 Ashland Bucklin 22 8 Ashland
1997 2 Atchison KC Bishop Ward 26 21 Atchison
1997 2 Atchison County Holton 8 28 Holton
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.