6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 6 | Solomon | Tescott | 34 | 80 | Tescott | Box Score |
1998 | 6 | South Gray | Hanston | 0 | 46 | Hanston | Box Score |
1998 | 6 | Southwestern Heights | Sublette | 15 | 5 | Southwestern Heights | Box Score |
1998 | 6 | St. Mary's Academy | Axtell | 6 | 20 | Axtell | Box Score |
1998 | 6 | St. Paul | Leroy | 56 | 0 | St. Paul | Box Score |
1998 | 6 | St. Xavier | Centre | 14 | 20 | Centre | Box Score |
1998 | 6 | Triplains | Ransom | 60 | 14 | Triplains | Box Score |
1998 | 6 | Uniontown | Pomona | 47 | 8 | Uniontown | Box Score |
1998 | 6 | Washington County | Centralia | 0 | 46 | Centralia | Box Score |
1998 | 6 | White City | St. John's Military | 58 | 22 | White City | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |