1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 7 McLouth Immaculata 8 0 McLouth
1998 7 McPherson Salina South 12 40 Salina South
1998 7 Meade Stanton County 14 57 Stanton County
1998 7 Mission Valley Silver Lake 6 36 Silver Lake
1998 7 Moscow Protection 12 34 Protection
1998 7 Moundridge Sedgwick 50 12 Moundridge
1998 7 Natoma Lucas-Luray 32 30 Natoma
1998 7 Ness City Quinter 35 14 Ness City
1998 7 Newton Valley Center 7 50 Valley Center
1998 7 Northern Valley Eastern Heights 6 55 Eastern Heights
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.