6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 1 | Kinsley | Meade | 27 | 19 | Kinsley | Box Score |
1998 | 1 | Labette County | Parsons | 18 | 0 | Labette County | Box Score |
1998 | 1 | LaCrosse | Greensburg | 32 | 12 | LaCrosse | Box Score |
1998 | 1 | Lakin | Sublette | 21 | 14 | Lakin | Box Score |
1998 | 1 | Lawrence | Shawnee Mission North | 29 | 15 | Lawrence | Box Score |
1998 | 1 | Leavenworth | Shawnee Mission West | 7 | 14 | Shawnee Mission West | Box Score |
1998 | 1 | Lyndon | Pomona | 49 | 8 | Lyndon | Box Score |
1998 | 1 | Manhattan | Wichita Northwest | 0 | 54 | Wichita Northwest | Box Score |
1998 | 1 | Marais des Cygnes Valley | Olpe | 6 | 41 | Olpe | Box Score |
1998 | 1 | Marion | Moundridge | 7 | 30 | Moundridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |