1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 7 Norton Oberlin-Decatur 40 0 Norton
1998 7 Norwich South Haven 34 12 Norwich
1998 7 Olathe East Olathe South 28 35 Olathe South
1998 7 Olathe North Washington 26 17 Olathe North
1998 7 Olathe South Washington 27 2 Olathe South
1998 7 Olpe Remington-Whitewater 32 0 Olpe
1998 7 Onaga Wabaunsee 34 6 Onaga
1998 7 Osage City Yates Center 29 8 Osage City
1998 7 Oskaloosa Pleasant Ridge 6 18 Pleasant Ridge
1998 7 Ottawa Spring Hill 25 28 Spring Hill
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.