6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 8 | Bennington | Wilson | 36 | 42 | Wilson | Box Score |
1998 | 8 | Bishop Carroll | Liberal | 22 | 32 | Liberal | Box Score |
1998 | 8 | Bishop Miege | KC Turner | 16 | 13 | Bishop Miege | Box Score |
1998 | 8 | Bluestem | Eureka | 7 | 0 | Bluestem | Box Score |
1998 | 8 | Blue Valley | KC Harmon | 29 | 7 | Blue Valley | Box Score |
1998 | 8 | Blue Valley North | Shawnee Mission East | 17 | 13 | Blue Valley North | Box Score |
1998 | 8 | Blue Valley Northwest | Shawnee Mission North | 34 | 7 | Blue Valley Northwest | Box Score |
1998 | 8 | Bonner Springs | St. Thomas Aquinas | 7 | 42 | St. Thomas Aquinas | Box Score |
1998 | 8 | Brewster | Golden Plains | 64 | 18 | Brewster | Box Score |
1998 | 8 | Bucklin | Greensburg | 21 | 20 | Bucklin | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |