6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 8 | Buhler | Salina Central | 10 | 17 | Salina Central | Box Score |
1998 | 8 | Burlingame | Wabaunsee | 14 | 48 | Wabaunsee | Box Score |
1998 | 8 | Burlington | Osawatomie | 14 | 24 | Osawatomie | Box Score |
1998 | 8 | Burrton | Tescott | 28 | 23 | Burrton | Box Score |
1998 | 8 | Campus | Goddard | 13 | 20 | Goddard | Box Score |
1998 | 8 | Caney Valley | Columbus | 14 | 46 | Columbus | Box Score |
1998 | 8 | Canton-Galva | Claflin | 0 | 58 | Claflin | Box Score |
1998 | 8 | Cedar Vale | Dexter | 48 | 28 | Cedar Vale | Box Score |
1998 | 8 | Central Heights | Pomona | 41 | 16 | Central Heights | Box Score |
1998 | 8 | Centralia | Jackson Heights | 22 | 16 | Centralia | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |