1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 1 Pleasanton Liberal (MO) 26 40 Liberal (MO)
1998 1 Prairie View Spring Hill 14 12 Prairie View
1998 1 Pratt Wellington 41 0 Pratt
1998 1 Remington-Whitewater West Elk 6 30 West Elk
1998 1 Riley County Wabaunsee 34 7 Riley County
1998 1 Rock Creek Northern Heights 48 0 Rock Creek
1998 1 Rolla South Gray 6 26 South Gray
1998 1 Rossville St. Marys 13 7 Rossville
1998 1 Sabetha Wamego 26 0 Sabetha
1998 1 Satanta Moscow 50 22 Satanta
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.