6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 1 | Sedgwick | Caldwell | 0 | 35 | Caldwell | Box Score |
1998 | 1 | Shawnee Mission Northwest | Shawnee Mission South | 24 | 0 | Shawnee Mission Northwest | Box Score |
1998 | 1 | Smith Center | Stockton | 40 | 0 | Smith Center | Box Score |
1998 | 1 | Smoky Valley | Southeast of Saline | 6 | 36 | Southeast of Saline | Box Score |
1998 | 1 | South Barber | Wakita (OK) | 14 | 49 | Wakita (OK) | Box Score |
1998 | 1 | Southeast-Cherokee | Erie | 0 | 14 | Erie | Box Score |
1998 | 1 | Spearville | Stafford | 6 | 14 | Stafford | Box Score |
1998 | 1 | St. Thomas Aquinas | Rockhurst (MO) | 3 | 36 | Rockhurst (MO) | Box Score |
1998 | 1 | St. Xavier | Salina Emmanuel Christian | 22 | 28 | Salina Emmanuel Christian | Box Score |
1998 | 1 | Sylvan-Lucas | Downs | 62 | 16 | Sylvan-Lucas | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |