1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 12 Fredonia Silver Lake 21 14 Fredonia
1998 12 Garden City Olathe North 37 41 Olathe North
1998 12 Greeley County St. Paul 34 20 Greeley County
1998 12 Hayden Pratt 63 42 Hayden
1998 12 Holton Louisburg 26 14 Holton
1998 12 Linn Sylvan-Lucas 24 70 Sylvan-Lucas
1998 12 Northern Valley Hanston 14 32 Hanston
1998 12 Olathe North Wichita West 41 26 Olathe North
1998 12 Sylvan-Lucas Hanston 36 14 Sylvan-Lucas
1998 12 Uniontown Fredonia 13 32 Fredonia
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.