6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 2 | Cimarron | Sublette | 18 | 0 | Cimarron | Box Score |
1998 | 2 | Clay Center | Smoky Valley | 12 | 20 | Smoky Valley | Box Score |
1998 | 2 | Clearwater | Hesston | 17 | 38 | Hesston | Box Score |
1998 | 2 | Colby | Oberlin-Decatur | 48 | 20 | Colby | Box Score |
1998 | 2 | Coldwater | Spearville | 16 | 54 | Spearville | Box Score |
1998 | 2 | Colony-Crest | Drexel (MO) | 50 | 28 | Colony-Crest | Box Score |
1998 | 2 | Columbus | Iola | 36 | 16 | Columbus | Box Score |
1998 | 2 | Conway Springs | Douglass | 51 | 6 | Conway Springs | Box Score |
1998 | 2 | Cunningham | South Barber | 24 | 46 | South Barber | Box Score |
1998 | 2 | Deerfield | South Gray | 6 | 46 | South Gray | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |