1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 3 Marysville Pomona 37 0 Marysville
1998 3 McLouth Highland 42 14 McLouth
1998 3 Minneola Spearville 20 30 Spearville
1998 3 Mission Valley Riley County 7 60 Riley County
1998 3 Moscow Hanston 12 58 Hanston
1998 3 Moundridge Peabody-Burns 66 0 Moundridge
1998 3 Natoma Downs 28 40 Downs
1998 3 Neodesha Yates Center 0 24 Yates Center
1998 3 Ness City St. Francis 26 14 Ness City
1998 3 Northern Valley Kensington 46 0 Northern Valley
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.