1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 3 Paola Spring Hill 22 14 Paola
1998 3 Pawnee Heights Protection 12 36 Protection
1998 3 Pike Valley Jewell 12 30 Jewell
1998 3 Pleasant Ridge Valley Falls 55 12 Pleasant Ridge
1998 3 Riverton St. Mary's-Colgan 13 6 Riverton
1998 3 Rossville Silver Lake 28 42 Silver Lake
1998 3 Salina Central Topeka 54 7 Salina Central
1998 3 Satanta Rolla 43 8 Satanta
1998 3 Smith Center WaKeeney-Trego 58 0 Smith Center
1998 3 Solomon White City 46 20 Solomon
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.