6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 5 | Baxter Springs | St. Mary's-Colgan | 7 | 12 | St. Mary's-Colgan | Box Score |
1998 | 5 | Belle Plaine | Conway Springs | 6 | 45 | Conway Springs | Box Score |
1998 | 5 | Belleville | Concordia | 7 | 6 | Belleville | Box Score |
1998 | 5 | Beloit | Ellsworth | 35 | 12 | Beloit | Box Score |
1998 | 5 | Bennington | St. John's Military | 48 | 0 | Bennington | Box Score |
1998 | 5 | Bern | Hanover | 44 | 22 | Bern | Box Score |
1998 | 5 | Bishop Carroll | Kapaun Mount Carmel | 45 | 14 | Bishop Carroll | Box Score |
1998 | 5 | Bishop Miege | Blue Valley North | 12 | 14 | Blue Valley North | Box Score |
1998 | 5 | Bluestem | Cheney | 8 | 28 | Cheney | Box Score |
1998 | 5 | Blue Valley | Blue Valley Northwest | 3 | 0 | Blue Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |