1998 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: None

4A State Champions: Hayden

3A State Champions: Conway Springs

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1998 5 Maize Wichita Northwest 7 14 Wichita Northwest
1998 5 Manhattan Salina Central 12 27 Salina Central
1998 5 Marion Sacred Heart 19 14 Marion
1998 5 Marmaton Valley Pomona 49 12 Marmaton Valley
1998 5 McLouth Troy 30 0 McLouth
1998 5 Minneola Jetmore 14 52 Jetmore
1998 5 Moscow South Gray 20 50 South Gray
1998 5 Natoma St. Xavier 58 22 Natoma
1998 5 Ness City Greensburg 40 0 Ness City
1998 5 Northern Valley Ransom 47 0 Northern Valley
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.