6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1998 | 6 | Cheylin | Sharon | 62 | 32 | Cheylin | Box Score |
1998 | 6 | Cimarron | Hugoton | 50 | 19 | Cimarron | Box Score |
1998 | 6 | Claflin | Ness City | 34 | 28 | Claflin | Box Score |
1998 | 6 | Clay Center | Wamego | 13 | 18 | Wamego | Box Score |
1998 | 6 | Clearwater | Rose Hill | 17 | 13 | Clearwater | Box Score |
1998 | 6 | Clifton-Clyde | Superior (NE) | 28 | 38 | Superior (NE) | Box Score |
1998 | 6 | Coldwater | Haviland | 0 | 48 | Haviland | Box Score |
1998 | 6 | Colony-Crest | Williamsburg | 14 | 34 | Williamsburg | Box Score |
1998 | 6 | Concordia | Goodland | 30 | 23 | Concordia | Box Score |
1998 | 6 | Conway Springs | Garden Plain | 29 | 0 | Conway Springs | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |