6A State Champions: Garden City
5A State Champions: None
4A State Champions: Concordia
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1999 | 8 | Madison-Hamilton | Olpe | 31 | 14 | Madison-Hamilton | Box Score |
1999 | 8 | Manhattan | Washburn Rural | 45 | 6 | Manhattan | Box Score |
1999 | 8 | Marmaton Valley | St. Mary's-Colgan | 21 | 38 | St. Mary's-Colgan | Box Score |
1999 | 8 | McLouth | Pleasant Ridge | 0 | 35 | Pleasant Ridge | Box Score |
1999 | 8 | McPherson | Newton | 33 | 8 | McPherson | Box Score |
1999 | 8 | Meade | Syracuse | 13 | 20 | Syracuse | Box Score |
1999 | 8 | Mission Valley | St. Marys | 8 | 47 | St. Marys | Box Score |
1999 | 8 | Moscow | Fowler | 46 | 34 | Moscow | Box Score |
1999 | 8 | Mulvane | Wellington | 6 | 48 | Wellington | Box Score |
1999 | 8 | Natoma | Sylvan-Lucas | 0 | 26 | Sylvan-Lucas | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |