6A State Champions: Garden City
5A State Champions: None
4A State Champions: Concordia
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1999 | 1 | Golden Plains | Weskan | 38 | 28 | Golden Plains | Box Score |
1999 | 1 | Goodland | Hoxie | 41 | 21 | Goodland | Box Score |
1999 | 1 | Great Bend | Scott City | 7 | 14 | Scott City | Box Score |
1999 | 1 | Halstead | Lyons | 0 | 35 | Lyons | Box Score |
1999 | 1 | Hanover | St. Mary's Academy | 50 | 0 | Hanover | Box Score |
1999 | 1 | Hartford | Oswego | 12 | 42 | Oswego | Box Score |
1999 | 1 | Hayden | Marysville | 14 | 16 | Marysville | Box Score |
1999 | 1 | Hays | Wichita North | 23 | 0 | Hays | Box Score |
1999 | 1 | Healy | Sharon | 6 | 12 | Sharon | Box Score |
1999 | 1 | Hesston | Hillsboro | 13 | 53 | Hillsboro | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |