6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Fort Scott
3A State Champions: Wichita Collegiate
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2000 | 9 | Olathe North | Olathe South | 49 | 20 | Olathe North | Box Score |
2000 | 9 | Onaga | Valley Falls | 21 | 44 | Valley Falls | Box Score |
2000 | 9 | Oskaloosa | Wellsville | 18 | 6 | Oskaloosa | Box Score |
2000 | 9 | Oswego | West Elk | 13 | 42 | West Elk | Box Score |
2000 | 9 | Otis-Bison | Jetmore | 6 | 56 | Jetmore | Box Score |
2000 | 9 | Pawnee Heights | Hanston | 12 | 62 | Hanston | Box Score |
2000 | 9 | Peabody-Burns | Remington-Whitewater | 21 | 39 | Remington-Whitewater | Box Score |
2000 | 9 | Phillipsburg | Smith Center | 0 | 44 | Smith Center | Box Score |
2000 | 9 | Pittsburg | KC Turner | 14 | 7 | Pittsburg | Box Score |
2000 | 9 | Pleasant Ridge | Immaculata | 42 | 7 | Pleasant Ridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |