6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Fort Scott
3A State Champions: Wichita Collegiate
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2000 | 6 | Cheylin | Healy | 48 | 30 | Cheylin | Box Score |
2000 | 6 | Cimarron | Hugoton | 9 | 20 | Hugoton | Box Score |
2000 | 6 | Circle | Kingman | 15 | 14 | Circle | Box Score |
2000 | 6 | Claflin | Ness City | 68 | 0 | Claflin | Box Score |
2000 | 6 | Clifton-Clyde | Solomon | 0 | 32 | Solomon | Box Score |
2000 | 6 | Colby | Concordia | 8 | 56 | Concordia | Box Score |
2000 | 6 | Colony-Crest | Madison-Hamilton | 6 | 34 | Madison-Hamilton | Box Score |
2000 | 6 | Columbus | Lansing | 0 | 35 | Lansing | Box Score |
2000 | 6 | Cunningham | Stafford | 46 | 24 | Cunningham | Box Score |
2000 | 6 | Deerfield | Rolla | 32 | 52 | Rolla | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |