6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 7 | Dodge City | Garden City | 0 | 41 | Garden City | Box Score |
2001 | 7 | Douglass | El Dorado | 6 | 21 | El Dorado | Box Score |
2001 | 7 | Elkhart | Syracuse | 53 | 24 | Elkhart | Box Score |
2001 | 7 | Ellinwood | Ellsworth | 14 | 21 | Ellsworth | Box Score |
2001 | 7 | Ellis | Alma | 35 | 7 | Ellis | Box Score |
2001 | 7 | Emporia | Washburn Rural | 7 | 31 | Washburn Rural | Box Score |
2001 | 7 | Erie | Uniontown | 28 | 12 | Erie | Box Score |
2001 | 7 | Fairfield | Hutchinson Trinity | 8 | 29 | Hutchinson Trinity | Box Score |
2001 | 7 | Field Kindley | Parsons | 37 | 7 | Field Kindley | Box Score |
2001 | 7 | Flinthills | Hartford | 14 | 62 | Hartford | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |