6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 1 | Riley County | St. Marys | 38 | 21 | Riley County | Box Score |
2001 | 1 | Royal Valley | South Sumner County | 6 | 26 | South Sumner County | Box Score |
2001 | 1 | Sabetha | Wamego | 33 | 29 | Sabetha | Box Score |
2001 | 1 | Salina South | Wichita North | 44 | 7 | Salina South | Box Score |
2001 | 1 | Scott City | Thomas More Prep | 25 | 6 | Scott City | Box Score |
2001 | 1 | Seaman | St. Thomas Aquinas | 13 | 0 | Seaman | Box Score |
2001 | 1 | Sedgwick | Wichita Independent | 36 | 0 | Sedgwick | Box Score |
2001 | 1 | Smith Center | Stockton | 51 | 6 | Smith Center | Box Score |
2001 | 1 | Smoky Valley | Southeast of Saline | 14 | 13 | Smoky Valley | Box Score |
2001 | 1 | Solomon | Valley Heights | 20 | 6 | Solomon | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |