6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 1 | South Barber | Stafford | 54 | 14 | South Barber | Box Score |
2001 | 1 | South Central | Haviland | 38 | 66 | Haviland | Box Score |
2001 | 1 | Southeast-Cherokee | Frontenac | 6 | 41 | Frontenac | Box Score |
2001 | 1 | South Gray | Jetmore | 24 | 28 | Jetmore | Box Score |
2001 | 1 | Stafford | Otis-Bison | 28 | 46 | Otis-Bison | Box Score |
2001 | 1 | Stanton County | Sublette | 14 | 2 | Stanton County | Box Score |
2001 | 1 | St. Mary's Academy | Hanover | 12 | 23 | Hanover | Box Score |
2001 | 1 | Syracuse | Wichita County | 6 | 36 | Wichita County | Box Score |
2001 | 1 | Tescott | St. John's Military | 60 | 12 | Tescott | Box Score |
2001 | 1 | Topeka West | Washburn Rural | 21 | 0 | Topeka West | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |