6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 11 | Claflin | St. Francis | 42 | 26 | Claflin | Box Score |
2001 | 11 | Colony-Crest | Pretty Prairie | 32 | 56 | Pretty Prairie | Box Score |
2001 | 11 | Conway Springs | Minneapolis | 49 | 14 | Conway Springs | Box Score |
2001 | 11 | Eudora | Sabetha | 12 | 13 | Sabetha | Box Score |
2001 | 11 | Field Kindley | Fort Scott | 14 | 21 | Fort Scott | Box Score |
2001 | 11 | Frontenac | Neodesha | 13 | 14 | Neodesha | Box Score |
2001 | 11 | Hanover | Little River | 0 | 46 | Little River | Box Score |
2001 | 11 | Hope | Bern | 16 | 34 | Bern | Box Score |
2001 | 11 | Little River | Pretty Prairie | 58 | 12 | Little River | Box Score |
2001 | 11 | Manhattan | Wichita West | 28 | 0 | Manhattan | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |