6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 12 | Bern | Hanston | 22 | 28 | Hanston | Box Score |
2001 | 12 | Centralia | St. Mary's-Colgan | 7 | 34 | St. Mary's-Colgan | Box Score |
2001 | 12 | Claflin | St. Mary's-Colgan | 20 | 23 | St. Mary's-Colgan | Box Score |
2001 | 12 | Conway Springs | Smith Center | 42 | 26 | Conway Springs | Box Score |
2001 | 12 | Fort Scott | Sabetha | 28 | 7 | Fort Scott | Box Score |
2001 | 12 | Little River | Jetmore | 30 | 35 | Jetmore | Box Score |
2001 | 12 | Manhattan | Olathe North | 7 | 21 | Olathe North | Box Score |
2001 | 12 | Neodesha | Immaculata | 18 | 8 | Neodesha | Box Score |
2001 | 12 | Olathe North | Manhattan | 21 | 7 | Olathe North | Box Score |
2001 | 12 | Pittsburg | Salina Central | 21 | 56 | Salina Central | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |