6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 2 | Bishop Carroll | Blue Springs South (MO) | 23 | 7 | Bishop Carroll | Box Score |
2001 | 2 | Bishop Miege | Blue Valley West | 7 | 16 | Blue Valley West | Box Score |
2001 | 2 | Bluestem | Conway Springs | 8 | 42 | Conway Springs | Box Score |
2001 | 2 | Blue Valley | St. Thomas Aquinas | 6 | 31 | St. Thomas Aquinas | Box Score |
2001 | 2 | Blue Valley North | KC Harmon | 49 | 12 | Blue Valley North | Box Score |
2001 | 2 | Blue Valley Northwest | Manhattan | 10 | 3 | Blue Valley Northwest | Box Score |
2001 | 2 | Blue Valley-Randolph | Axtell | 12 | 41 | Axtell | Box Score |
2001 | 2 | Brewster | Jennings | 20 | 40 | Jennings | Box Score |
2001 | 2 | Bucklin | Ness City | 7 | 6 | Bucklin | Box Score |
2001 | 2 | Buhler | Goddard | 7 | 3 | Buhler | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |