6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 2 | Dighton | Hoxie | 17 | 35 | Hoxie | Box Score |
2001 | 2 | Dodge City | Wichita East | 7 | 20 | Wichita East | Box Score |
2001 | 2 | Douglass | Garden Plain | 6 | 14 | Garden Plain | Box Score |
2001 | 2 | El Dorado | Hutchinson | 3 | 42 | Hutchinson | Box Score |
2001 | 2 | Elkhart | Wichita County | 20 | 7 | Elkhart | Box Score |
2001 | 2 | Ellinwood | Wichita Collegiate | 7 | 28 | Wichita Collegiate | Box Score |
2001 | 2 | Ellis | Osborne | 30 | 6 | Ellis | Box Score |
2001 | 2 | Ell-Saline | Inman | 14 | 0 | Ell-Saline | Box Score |
2001 | 2 | Emporia | Hayden | 8 | 55 | Hayden | Box Score |
2001 | 2 | Erie | Neodesha | 0 | 53 | Neodesha | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |